<– return to admin event list
Registrations for on (as of 02/07/2023)
Name & Meals | # Attendees | # Guests | Created | Amount | Pmnt Status | Ck # | ||
Adams, Patricia | 1 | 03/03/18 | 40.00 | Paid By Check Completed | with Pat | Edit | ||
Adler, Deborah (Caribbean Snapper) | 1 | 02/22/17 | 30.00 | Stripe Payment Completed | Edit | |||
Adler, Deborah | 1 | 01/19/18 | 40.00 | Stripe Payment Completed | Edit | |||
Adler, Deborah | 1 | 02/21/18 | 40.00 | Stripe Payment Completed | Edit | |||
Adler, Deborah (-Select Meal-) | 1 | 10/21/18 | 40.00 | Stripe Payment Completed | Edit | |||
Adler, Deborah | 1 | 10/21/18 | 35.00 | Stripe Payment Completed | Edit | |||
Adler, Deborah (-Select Meal-) | 1 | 02/28/19 | 40.00 | Stripe Payment Completed | Edit | |||
Ambroggio, Lilliam (Caribbean Snapper) | 1 | 02/27/17 | 30.00 | Stripe Payment Completed | Edit | |||
AMBROGGIO, LILLIAM (Vegetarian meal) | 1 | 03/28/17 | 30.00 | Stripe Payment Completed | Edit | |||
Ambroggio, Lilliam | 1 | 12/28/17 | 30.00 | Stripe Payment Completed | Edit | |||
Ambroggio, Lilliam | 1 | 02/19/18 | 40.00 | Stripe Payment Completed | Edit | |||
Ambroggio, Lilliam (Vegetarian choice) | 1 | 12/29/18 | 40.00 | Stripe Payment Completed | Edit | |||
Applebaum, Lynn | 1 | 03/09/18 | 40.00 | Stripe Payment Refunded | Edit | |||
Applebaum, Lynn (Filet Mignon) | 1 | 04/05/18 | 40.00 | Stripe Payment Completed | Edit | |||
Barney, Cynthia | 1 | 01/07/18 | 10.00 | Awaiting Payment | Edit | |||
Barney, Cynthia | 1 | 01/15/18 | 40.00 | Paid By Check Completed | 0000 | Edit | ||
Barney, Cynthia | 1 | 01/25/18 | Awaiting Payment | Edit | ||||
barney, cynthia (Regular Lunch) | 1 | 01/30/19 | 40.00 | Stripe Payment Refunded | Edit | |||
barney, cynthia (Regular lunch) | 1 | 03/04/19 | 40.00 | Stripe Payment Completed | Edit | |||
Barney, Cynthia (Vegetarian choice) | 1 | 03/20/19 | 40.00 | Stripe Payment Completed | Edit | |||
Barret, Chris (Shrimp and Pasta) | 1 | 12/21/22 | 45.00 | Stripe Payment Completed | Edit | |||
Barret, Chris (Chicken Piccata) Guest(s): Danka Malivuk (Chicken Piccata) ; Addy Luna (Chicken Piccata) |
3 | 2 | 01/21/23 | 145.00 | Stripe Payment Completed | Edit | ||
Behle, Elke (Vegetarian Cauliflower Steak) | 1 | 12/22/22 | 45.00 | Stripe Payment Completed | Edit | |||
Beirnes, Paul (speaker) (Chicken Piccata) | 2 | 1 | 01/17/23 | 50.00 | Awaiting Payment | comp | Edit | |
Bercovici, Margaret (Shrimp and Pasta) | 1 | 01/03/23 | 45.00 | Stripe Payment Completed | Edit | |||
Berkovich, Marina | 1 | 12/07/17 | 30.00 | Stripe Payment Completed | Edit | |||
Berkovich, Marina | 2 | 1 | 01/27/18 | 85.00 | Stripe Payment Completed | Edit | ||
Berkovich, Marina | 1 | 03/07/18 | 40.00 | Stripe Payment Completed | Edit | |||
Berkovich, Marina (Regular luncheon) | 1 | 10/25/18 | 40.00 | Stripe Payment Completed | Edit | |||
Berkovich, Marina (Vegetarian choice) | 1 | 12/07/18 | 40.00 | Stripe Payment Completed | Edit | |||
Berkovich, Marina (Regular lunch) | 1 | 01/04/19 | 40.00 | Stripe Payment Completed | Edit | |||
Berkovich, Marina (Regular lunch) | 1 | 03/25/19 | 40.00 | Stripe Payment Completed | Edit | |||
Biesanz, Rebecca | 1 | 01/26/18 | Awaiting Payment | Edit | ||||
Biesanz, Rebecca | 1 | 02/16/18 | 40.00 | Stripe Payment Completed | Edit | |||
Biesanz, Rebecca | 1 | 02/16/18 | 25.00 | Stripe Payment Completed | Edit | |||
Biesanz, Rebecca (-Select Meal-) | 1 | 03/26/18 | 40.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena (Caribbean Snapper) | 1 | 02/28/17 | 30.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena (Chicken Saltimbocca) | 1 | 03/28/17 | 30.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena (Wild Salmon and Peach Salad) | 1 | 11/01/17 | 30.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena | 1 | 11/13/17 | 12.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena | 1 | 01/05/18 | 30.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena | 1 | 02/07/18 | 40.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena | 1 | 03/03/18 | 40.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena (Filet Mignon) | 1 | 04/03/18 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Wild Salmon and Peach Salad) | 1 | 10/13/17 | 30.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine | 1 | 01/03/18 | 30.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine Guest(s): Donna Ferguson |
2 | 1 | 01/31/18 | 85.00 | Stripe Payment Completed | Edit | ||
Blomquist, Ghislaine (Filet Mignon) | 1 | 03/26/18 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Regular lunch) | 1 | 12/04/18 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Regular lunch) | 1 | 12/29/18 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Regular Lunch) | 1 | 01/25/19 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Regular lunch) Guest(s): Elisabeth Tabakov (Regular lunch) |
2 | 1 | 02/13/19 | 85.00 | Stripe Payment Completed | Edit | ||
Blomquist, Ghislaine (Regular lunch) | 1 | 03/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Shrimp and Pasta) | 2 | 1 | 01/02/23 | 95.00 | Stripe Payment Completed | Edit | ||
Blomquist, Ghislaine (Chicken Piccata) | 1 | 01/18/23 | 45.00 | Stripe Payment Completed | Edit | |||
Blundell, Lynda | 1 | 01/07/19 | Awaiting Payment | Edit | ||||
Blundell, Lynda (Regular Lunch) | 1 | 02/07/19 | 40.00 | Stripe Payment Completed | Edit | |||
Blundell, Lynda | 1 | 02/13/19 | Awaiting Payment | Edit | ||||
Boettcher, Vilma (-Select Meal-) | 1 | 11/01/17 | 30.00 | Stripe Payment Completed | Edit | |||
Boettcher, Vilma (Regular luncheon) Guest(s): Scott Boettcher (Regular luncheon) |
2 | 1 | 11/08/18 | 85.00 | Stripe Payment Completed | Edit | ||
Boettcher, Vilma (Regular lunch) | 1 | 11/19/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bolds, Jeanne (-Select Meal-) Guest(s): Test guest (-Select Meal-) |
2 | 1 | 02/18/17 | 50.00 | Stripe Payment Completed | Edit | ||
Bonfiglio, Mary (Wild Salmon and Peach Salad) | 1 | 10/15/17 | 30.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary | 1 | 01/18/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary | 1 | 02/24/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (-Select Meal-) | 1 | 03/27/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (Regular luncheon) | 1 | 10/20/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (Regular Lunch) | 1 | 01/19/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (Regular lunch) | 1 | 02/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (Regular lunch) | 1 | 03/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bonham-Smith, Rosemary | 1 | 02/20/22 | 40.00 | Stripe Payment Completed | Edit | |||
Borrok, Monica (Regular lunch) | 1 | 02/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bourdon, Susan (Wild Salmon and Peach Salad) | 1 | 10/13/17 | 30.00 | Stripe Payment Completed | Edit | |||
Bourdon, Susan | 2 | 1 | 12/05/17 | 62.00 | Stripe Payment Completed | Edit | ||
Bourdon, Susan Guest(s): Mrs. Samira Khoury |
2 | 1 | 12/31/17 | 62.00 | Stripe Payment Completed | Edit | ||
Bourdon, Susan Guest(s): Jackie Lachut |
2 | 1 | 01/29/18 | 85.00 | Stripe Payment Completed | Edit | ||
Bourdon, Susan | 1 | 10/19/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bourdon, Susan (Regular lunch) Guest(s): Barbara (-Select Meal-) |
2 | 1 | 12/05/18 | 85.00 | Stripe Payment Completed | Edit | ||
Bourdon, Susan (Regular lunch) | 1 | 03/31/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bourdon, Susan (Vegetarian Cauliflower Steak) | 1 | 01/02/23 | 45.00 | Stripe Payment Completed | Edit | |||
Broadbent, Gunilla (Shrimp and Pasta) | 1 | 01/05/23 | 45.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara | 1 | 12/24/17 | 10.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara | 1 | 12/29/17 | 30.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara | 1 | 02/04/18 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara | 1 | 02/04/18 | Awaiting Payment | Edit | ||||
Brown-Rappo, Eveline Klara | 1 | 02/16/18 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara | 1 | 02/16/18 | 25.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara (-Select Meal-) | 1 | 04/01/18 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara (-Select Meal-) | 1 | 10/23/18 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara Guest(s): Rejane Shertzer |
2 | 1 | 10/28/18 | 70.00 | Stripe Payment Completed | Edit | ||
Brown-Rappo, Eveline Klara (Regular lunch) | 1 | 11/25/18 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara (Regular lunch) | 1 | 12/21/18 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara | 1 | 12/21/18 | Awaiting Payment | Edit | ||||
Brown-Rappo, Eveline Klara (-Select Meal-) Guest(s): Susan Jamros (Regular Lunch) |
2 | 1 | 02/01/19 | 85.00 | Stripe Payment Completed | Edit | ||
Brown-Rappo, Eveline Klara | 1 | 02/14/19 | Awaiting Payment | Edit | ||||
Brown-Rappo, Eveline Klara (-Select Meal-) | 1 | 03/02/19 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara (-Select Meal-) | 1 | 03/25/19 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Evelyne Klara (Chicken Piccata) | 1 | 01/20/23 | 45.00 | Stripe Payment Completed | Edit | |||
Buenz, Jane (Regular lunch) | 1 | 03/05/19 | 40.00 | Stripe Payment Completed | Edit | |||
Buenz, Jane (-Select Meal-) | 1 | 04/04/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Chicken Saltimbocca) | 1 | 03/29/17 | 30.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Vegetarian meal) | 1 | 10/25/17 | 30.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko | 1 | 12/01/17 | 30.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko | 1 | 01/01/18 | 30.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko | 1 | 01/17/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko | 1 | 03/01/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko | 1 | 03/23/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular luncheon) | 1 | 10/24/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular lunch) | 1 | 11/28/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular lunch) | 1 | 12/31/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular Lunch) | 1 | 01/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular lunch) | 1 | 02/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular lunch) | 1 | 03/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Chicken Piccata) | 1 | 01/27/23 | 45.00 | Stripe Payment Completed | Edit | |||
Burns, Mary (Caribbean Snapper) | 1 | 02/24/17 | 30.00 | Stripe Payment Completed | Edit | |||
Burns, Mary (Chicken Saltimbocca) | 2 | 1 | 03/28/17 | 62.00 | Stripe Payment Completed | Edit | ||
Burns, Mary | 1 | 03/08/18 | 40.00 | Stripe Payment Completed | Edit | |||
Carcione, Rose | 1 | 01/21/18 | 40.00 | Stripe Payment Completed | Edit | |||
Carcione, Rose (Regular luncheon) | 1 | 11/03/18 | 40.00 | Stripe Payment Completed | Edit | |||
Carcione, Rose (Regular lunch) | 1 | 11/28/18 | 40.00 | Stripe Payment Completed | Edit | |||
Carcione, Rose (Regular lunch) | 1 | 01/03/19 | 40.00 | Stripe Payment Completed | Edit | |||
Carcione, Rose (Regular Lunch) | 1 | 02/04/19 | 40.00 | Stripe Payment Completed | Edit | |||
Carcione, Rose (Regular lunch) | 1 | 03/06/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cataldi, Linda | 1 | 01/07/18 | Awaiting Payment | Edit | ||||
Cataldi, Linda | 1 | 01/18/18 | 40.00 | Stripe Payment Completed | Edit | |||
Cataldi, Linda | 1 | 02/19/18 | 40.00 | Stripe Payment Completed | Edit | |||
Cataldi, Linda (Vegetarian choice) Guest(s): Cynthia Nusbaum (Vegetarian choice) ; Josephine McNiff (Regular luncheon) |
3 | 2 | 10/23/18 | 130.00 | Stripe Payment Completed | Edit | ||
Cataldi, Linda (Regular lunch) Guest(s): Josephine McNiff (Vegetarian choice) ; Cynthia Nusbaum (Regular lunch) |
3 | 2 | 12/22/18 | 130.00 | Stripe Payment Completed | Edit | ||
Cataldi, Linda (Vegetarian choice) | 1 | 02/13/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cataldi, Linda (Regular lunch) | 1 | 03/29/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cavanagh, Carol | 1 | 01/17/18 | Awaiting Payment | Edit | ||||
Cavanagh, Carol | 2 | 1 | 01/17/18 | 85.00 | Stripe Payment Completed | Edit | ||
Cavanagh, Carol Guest(s): Patricia Coggins ; Virginia Segaloff |
3 | 2 | 02/27/18 | 130.00 | Stripe Payment Completed | Edit | ||
Cavanagh, Carol (Filet Mignon) Guest(s): Pat Coggins (Filet Mignon) |
2 | 1 | 04/04/18 | 85.00 | Stripe Payment Completed | Edit | ||
Cavanagh, Carol (Regular Lunch) Guest(s): Patricia Coggins (Regular Lunch) |
2 | 1 | 01/30/19 | 85.00 | Stripe Payment Completed | Edit | ||
Chandler, Maureen Chandler (-Select Meal-) | 1 | 03/28/17 | 30.00 | Stripe Payment Completed | Edit | |||
Chandler, Maureen (-Select Meal-) | 1 | 10/12/17 | 30.00 | Stripe Payment Completed | Edit | |||
Chandler, Maureen Guest(s): Family Member ; Family Member |
3 | 2 | 12/12/17 | 334.00 | Stripe Payment Completed | Edit | ||
Chandler, Maureen Guest(s): Anita Prairie |
2 | 1 | 12/28/17 | 62.00 | Stripe Payment Completed | Edit | ||
Chandler, Maureen (-Select Meal-) | 1 | 03/26/18 | 40.00 | Stripe Payment Completed | Edit | |||
Chandler, Maureen (Regular luncheon) Guest(s): Dawn Castine (Regular luncheon) ; Anita Prairie (Regular luncheon) |
3 | 2 | 10/25/18 | 130.00 | Stripe Payment Completed | Edit | ||
Chandler, Maureen (-Select Meal-) | 1 | 02/27/19 | 40.00 | Stripe Payment Completed | Edit | |||
Chatterton, Susan Modlin | 1 | 12/30/17 | 30.00 | Paid By Check Completed | 000000 | Edit | ||
Chatterton, Susan Modlin Guest(s): Linda Scherger |
2 | 1 | 03/05/18 | 85.00 | Stripe Payment Completed | Edit | ||
Chevli, Renate (Caribbean Snapper) | 1 | 02/23/17 | 30.00 | Stripe Payment Completed | Edit | |||
Chevli, Renate | 1 | 12/04/17 | 30.00 | Stripe Payment Completed | Edit | |||
Chevli, Renate | 1 | 12/28/17 | 30.00 | Stripe Payment Completed | Edit | |||
Chevli, Renate | 1 | 01/25/18 | 40.00 | Stripe Payment Completed | Edit | |||
Chevli, Renate | 1 | 02/21/18 | 40.00 | Stripe Payment Completed | Edit | |||
Chevli, Renate (Regular luncheon) Guest(s): Helen Skvaza (Regular luncheon) |
2 | 1 | 10/30/18 | 85.00 | Stripe Payment Completed | Edit | ||
Chevli, Renate (Regular lunch) Guest(s): Helen Skvaza (Regular lunch) |
2 | 1 | 11/23/18 | 85.00 | Stripe Payment Completed | Edit | ||
Chevli, Renate (-Select Meal-) Guest(s): Monika Hoellering (Regular lunch) |
2 | 1 | 12/24/18 | 85.00 | Stripe Payment Completed | Edit | ||
Chevli, Renate (-Select Meal-) | 1 | 02/28/19 | 40.00 | Stripe Payment Completed | Edit | |||
Chu, Eva | 1 | 02/28/22 | Awaiting Payment | Edit | ||||
Chu, Eva (Vegetarian Cauliflower Steak) | 1 | 12/31/22 | 45.00 | Stripe Payment Completed | Edit | |||
Chu, Eva (Chicken Piccata) | 1 | 02/01/23 | 45.00 | Stripe Payment Completed | Edit | |||
Classen, Sophie (Chicken Saltimbocca) | 1 | 03/19/17 | 30.00 | Stripe Payment Completed | Edit | |||
Classen, Sophie Guest(s): Rebecca Biesanz |
2 | 1 | 11/30/17 | 62.00 | Stripe Payment Completed | Edit | ||
Classen, Sophie Guest(s): Rebecca Biesanz |
2 | 1 | 01/04/18 | 62.00 | Stripe Payment Completed | Edit | ||
Classen, Sophie | 1 | 01/17/18 | 40.00 | Stripe Payment Completed | Edit | |||
Classen, Sophie | 1 | 02/16/18 | 40.00 | Stripe Payment Completed | Edit | |||
Classen, Sophie (-Select Meal-) | 1 | 03/26/18 | 40.00 | Stripe Payment Completed | Edit | |||
Classen, Sophie (Regular luncheon) | 1 | 10/21/18 | 40.00 | Stripe Payment Completed | Edit | |||
Classen, Sophie (Regular lunch) | 1 | 12/26/18 | 40.00 | Stripe Payment Completed | Edit | |||
Classen, Sophie (Regular Lunch) | 1 | 01/15/19 | 40.00 | Stripe Payment Completed | Edit | |||
Classen, Sophie (-Select Meal-) | 1 | 03/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Classen, Sophie (Eggplant Rollatini) | 1 | 01/20/23 | 45.00 | Stripe Payment Completed | Edit | |||
Connan, Christine (-Select Meal-) | 1 | 10/23/17 | 30.00 | Stripe Payment Completed | Edit | |||
Connan, Christine Guest(s): Marjon Ruffner |
2 | 1 | 01/04/18 | 62.00 | Stripe Payment Completed | Edit | ||
Connan, Christine (Regular lunch) | 1 | 12/04/18 | 40.00 | Stripe Payment Completed | Edit | |||
Connan, Christine (-Select Meal-) | 1 | 03/04/19 | 40.00 | Stripe Payment Completed | Edit | |||
Connan, Christine (-Select Meal-) | 1 | 03/30/19 | 40.00 | Stripe Payment Completed | Edit | |||
Connan, Christine (Eggplant Rollatini) | 1 | 01/30/23 | 45.00 | Stripe Payment Completed | Edit | |||
Corasanti, Connie (-Select Meal-) | 1 | 02/27/17 | 30.00 | Stripe Payment Completed | Edit | |||
Corner, Lila (Caribbean Snapper) | 1 | 02/22/17 | 30.00 | Stripe Payment Completed | Edit | |||
Corner, Lila (Chicken Saltimbocca) | 1 | 03/25/17 | 30.00 | Stripe Payment Completed | Edit | |||
Corner, Lila (Wild Salmon and Peach Salad) | 1 | 10/28/17 | 30.00 | Stripe Payment Completed | Edit | |||
Corner, Lila | 1 | 12/03/17 | 30.00 | Stripe Payment Completed | Edit | |||
Corner, Lila | 1 | 01/20/18 | 40.00 | Stripe Payment Completed | Edit | |||
Corner, Lila (Filet Mignon) | 1 | 03/26/18 | 40.00 | Stripe Payment Completed | Edit | |||
Corner, Lila (Regular luncheon) | 1 | 10/21/18 | 40.00 | Stripe Payment Completed | Edit | |||
Corner, Lila (Regular lunch) | 1 | 01/03/19 | 40.00 | Stripe Payment Completed | Edit | |||
Corner, Lila (Regular Lunch) | 1 | 01/20/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cottingham, Elizabeth (Caribbean Snapper) | 1 | 02/20/17 | 30.00 | Stripe Payment Completed | Edit | |||
Cottingham, Elizabeth (Chicken Saltimbocca) | 1 | 03/09/17 | 30.00 | Stripe Payment Completed | Edit | |||
Cottingham, Elizabeth (Wild Salmon and Peach Salad) | 1 | 10/12/17 | 30.00 | Stripe Payment Completed | Edit | |||
Cottingham, Elizabeth Guest(s): Linda Diaz |
2 | 1 | 11/27/17 | 62.00 | Stripe Payment Completed | Edit | ||
Cottingham, Elizabeth | 1 | 03/06/18 | 40.00 | Stripe Payment Completed | Edit | |||
Cottingham, Elizabeth | 1 | 03/15/18 | 40.00 | Stripe Payment Completed | Edit | |||
Cottingham, Elizabeth (Regular luncheon) | 1 | 10/30/18 | 40.00 | Stripe Payment Completed | Edit | |||
Cottingham, Elizabeth (Regular lunch) Guest(s): Sandy Cottingham (Regular lunch) |
2 | 1 | 11/16/18 | 85.00 | Stripe Payment Completed | Edit | ||
Cottingham, Elizabeth (Regular lunch) Guest(s): Becky Collins (Regular lunch) |
2 | 1 | 12/31/18 | 85.00 | Stripe Payment Completed | Edit | ||
Cottingham, Cottingham (Regular Lunch) | 1 | 01/25/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cottingham, Cottingham (Regular lunch) | 1 | 02/15/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cottingham, Cottingham (Regular lunch) | 1 | 03/19/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cottingham, Libby (Shrimp and Pasta) | 1 | 01/02/23 | 45.00 | Stripe Payment Completed | Edit | |||
Cottingham, Elizabeth (PP) (MA) (Chicken Piccata) | 1 | 01/26/23 | 45.00 | Stripe Payment Completed | Edit | |||
Curreri, Rose Karlsberg (Shrimp and Pasta) | 1 | 01/02/23 | 45.00 | Stripe Payment Completed | Edit | |||
Curreri, Rose Karlsberg (Eggplant Rollatini) | 1 | 01/31/23 | 45.00 | Stripe Payment Completed | Edit | |||
Cutler, Isabel | 1 | 02/18/22 | 40.00 | Stripe Payment Completed | Edit | |||
Cutler, Isabel | 1 | 01/09/19 | Awaiting Payment | Edit | ||||
Cutler, Isabel (Vegetarian choice) | 1 | 01/17/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cutler, Isabel (Regular lunch) | 1 | 02/14/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cutler, Isabel (Regular lunch) | 1 | 03/19/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cutler, Isabel (Shrimp and Pasta) | 1 | 12/26/22 | 45.00 | Stripe Payment Completed | Edit | |||
Cutler, Isabel (Chicken Piccata) | 1 | 01/22/23 | 45.00 | Stripe Payment Completed | Edit | |||
Dagher, Nancy (Regular luncheon) | 1 | 11/08/18 | 40.00 | Stripe Payment Completed | Edit | |||
DaSilva, Norma (Caribbean Snapper) | 1 | 02/26/17 | 30.00 | Stripe Payment Completed | Edit | |||
DaSilva, Norma (-Select Meal-) | 1 | 10/19/17 | 30.00 | Stripe Payment Completed | Edit | |||
DaSilva, Norma (Filet Mignon) | 1 | 04/05/18 | 40.00 | Stripe Payment Completed | Edit | |||
dawson, Gloria (-Select Meal-) | 1 | 10/20/17 | 30.00 | Stripe Payment Completed | Edit | |||
Dawson, Gloria | 1 | 11/27/17 | 30.00 | Stripe Payment Completed | Edit | |||
defelice, norma (Vegetarian choice) | 1 | 12/20/18 | 40.00 | Stripe Payment Completed | Edit | |||
defelice, norma | 1 | 12/20/18 | Awaiting Payment | Edit | ||||
defelice, norma (Regular lunch) | 1 | 01/09/19 | 40.00 | Stripe Payment Completed | Edit | |||
defelice, norma (Regular lunch) | 1 | 02/14/19 | 40.00 | Stripe Payment Completed | Edit | |||
defelice, norma | 1 | 02/14/19 | Awaiting Payment | Edit | ||||
defelice, norma (Vegetarian choice) | 1 | 03/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
DeFelice, Norma (Eggplant Rollatini) | 1 | 01/16/23 | 45.00 | Stripe Payment Completed | Edit | |||
Della Selva, Elisabetta (-Select Meal-) | 1 | 03/28/17 | 30.00 | Awaiting Payment | Edit | |||
Della Selva, Elisabetta | 1 | 01/20/18 | 40.00 | Stripe Payment Completed | Edit | |||
Della Selva, Elisabetta | 1 | 02/24/18 | 40.00 | Stripe Payment Completed | Edit | |||
Della Selva, Elisabetta (-Select Meal-) | 1 | 03/27/18 | 40.00 | Stripe Payment Completed | Edit | |||
Della Selva, Elisabetta (Regular luncheon) | 1 | 11/08/18 | 40.00 | Stripe Payment Completed | Edit | |||
Desai, Shubhi | 2 | 1 | 11/07/17 | 26.00 | Awaiting Payment | Edit | ||
Desai, Shubhi | 1 | 11/27/17 | 30.00 | Stripe Payment Completed | Edit | |||
Desai, Shubhi | 1 | 12/20/17 | 30.00 | Stripe Payment Completed | Edit | |||
Desai, Shubhi | 1 | 01/14/18 | 40.00 | Stripe Payment Completed | Edit | |||
Desai, Shubhi | 1 | 03/17/18 | 40.00 | Stripe Payment Completed | Edit | |||
Desai, Shubhi (-Select Meal-) Guest(s): Lynn knapp (Regular luncheon) |
2 | 1 | 10/31/18 | 85.00 | Stripe Payment Completed | Edit | ||
Desai, Shubhi | 1 | 11/01/18 | 35.00 | Stripe Payment Completed | Edit | |||
Desai, Shubhi (-Select Meal-) | 1 | 11/17/18 | 40.00 | Stripe Payment Completed | Edit | |||
Desai, Shubhi (-Select Meal-) | 1 | 12/17/18 | 40.00 | Stripe Payment Completed | Edit | |||
Desai, Shubhi (-Select Meal-) Guest(s): Dr Aziza Karimi (Regular Lunch) |
2 | 1 | 01/22/19 | 85.00 | Stripe Payment Completed | Edit | ||
Desai, Shubhi (-Select Meal-) | 1 | 02/23/19 | 40.00 | Stripe Payment Completed | Edit | |||
Desai, Shubhi (-Select Meal-) | 1 | 03/20/19 | 40.00 | Stripe Payment Completed | Edit | |||
Devine, Susan (Chicken Piccata) | 1 | 02/01/23 | 45.00 | Stripe Payment Completed | Edit | |||
Diaz, Linda | 1 | 02/07/18 | 40.00 | Stripe Payment Completed | Edit | |||
Diaz, Linda (Vegetarian) | 1 | 04/05/18 | 40.00 | Stripe Payment Completed | Edit | |||
Diaz, Linda (Regular luncheon) | 1 | 10/21/18 | 40.00 | Stripe Payment Completed | Edit | |||
Diaz, Linda (Vegetarian choice) | 1 | 12/28/18 | 40.00 | Stripe Payment Completed | Edit | |||
Diaz, Linda (Vegetarian choice) | 1 | 01/18/19 | 40.00 | Stripe Payment Completed | Edit | |||
Diaz, Linda (Regular lunch) | 1 | 03/07/19 | 40.00 | Stripe Payment Completed | Edit | |||
Diegel, Colette | 1 | 02/06/18 | 40.00 | Awaiting Payment | Edit | |||
Diegel, Colette | 1 | 02/06/18 | Awaiting Payment | Edit | ||||
Diegel, Colette Guest(s): Sandra Stern |
2 | 1 | 10/21/18 | 70.00 | Stripe Payment Completed | Edit | ||
Diegel, Colette (Filet of Beef) Guest(s): Tim Diegel (Pan Seared Salmon) |
2 | 1 | 11/17/18 | 150.00 | Stripe Payment Completed | Edit | ||
