<– return to admin event list
Registrations for February 2022 Luncheon on February 9, 2022 (as of 05-17-2022 )
Name & Meals | # Attendees | # Guests | Created | Amount | Pmnt Status | Ck # | ||
Ambroggio, Lilliam (Option 2 Vegetarian) | 1 | 01/21/22 | 40.00 | Stripe Payment Completed | Edit | |||
Barret, Dr. Chris (Option 1 Short Rib Risotto) | 1 | 01/15/22 | 40.00 | Stripe Payment Completed | Edit | |||
Behle, Elke (Option 2 Vegetarian) | 1 | 01/16/22 | 40.00 | Stripe Payment Completed | Edit | |||
Bercovici, Margaret (Option 2 Vegetarian) | 1 | 01/19/22 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Option 1 Short Rib Risotto) | 1 | 01/30/22 | 40.00 | Stripe Payment Completed | Edit | |||
Bonham-Smith, Rosemary (Option 1 Short Rib Risotto) | 1 | 01/28/22 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Option 1 Short Rib Risotto) | 1 | 01/30/22 | 40.00 | Stripe Payment Completed | Edit | |||
Chu, Eva (Option 1 Short Rib Risotto) | 1 | 02/02/22 | 40.00 | Stripe Payment Completed | Edit | |||
Cottingham, Elizabeth (Option 1 Short Rib Risotto) | 1 | 01/27/22 | 40.00 | Stripe Payment Completed | Edit | |||
Cutler, Isabel (Option 1 Short Rib Risotto) | 1 | 01/16/22 | 40.00 | Stripe Payment Completed | Edit | |||
Dines, Maria (Option 2 Vegetarian) | 1 | 01/30/22 | 40.00 | Stripe Payment Completed | Edit | |||
Emerson, Hilda (Option 1 Short Rib Risotto) | 1 | 01/30/22 | 40.00 | Stripe Payment Completed | Edit | |||
Ford, Lila (Option 1 Short Rib Risotto) | 1 | 01/15/22 | 40.00 | Stripe Payment Completed | Edit | |||
Friar, Birgitta (Option 1 Short Rib Risotto) Guest(s): Britt Wilford (Option 1 Short Rib Risotto) ; Ingrid Strandberg (Option 1 Short Rib Risotto) |
3 | 2 | 02/02/22 | 130.00 | Stripe Payment Completed | Edit | ||
Fullerton, Marina (Option 1 Short Rib Risotto) | 1 | 01/20/22 | 40.00 | Stripe Payment Completed | Edit | |||
Haeusler, Minh (Option 1 Short Rib Risotto) | 1 | 01/30/22 | 40.00 | Stripe Payment Completed | Edit | |||
Harper, Liliana (Option 1 Short Rib Risotto) | 1 | 01/22/22 | 40.00 | Stripe Payment Completed | Edit | |||
Iversen, Reem (Option 1 Short Rib Risotto) | 1 | 01/26/22 | 40.00 | Stripe Payment Completed | Edit | |||
Kay, Barbara (Option 1 Short Rib Risotto) | 1 | 01/20/22 | 40.00 | Stripe Payment Completed | Edit | |||
Koenig, Carmen (Option 1 Short Rib Risotto) | 1 | 02/01/22 | 40.00 | Stripe Payment Completed | Edit | |||
Kopchick, Bettina (Option 1 Short Rib Risotto) | 1 | 01/29/22 | 40.00 | Stripe Payment Completed | Edit | |||
Korstad, Judy (Option 1 Short Rib Risotto) | 1 | 01/27/22 | 40.00 | Stripe Payment Completed | Edit | |||
Larson, Joan (Option 1 Short Rib Risotto) | 1 | 02/01/22 | 40.00 | Stripe Payment Completed | Edit | |||
Lazaro, Celia (Option 1 Short Rib Risotto) | 1 | 01/15/22 | 40.00 | Stripe Payment Completed | Edit | |||
Le Clair, Anita (Option 1 Short Rib Risotto) | 1 | 02/01/22 | 40.00 | Stripe Payment Completed | Edit | |||
Leasia, Nancy (Option 1 Short Rib Risotto) | 1 | 01/15/22 | 40.00 | Stripe Payment Completed | Edit | |||
Leatherbury, Linda (Option 2 Vegetarian) | 1 | 01/20/22 | 40.00 | Stripe Payment Completed | Edit | |||
LeBlanc, Marie Cecile (Option 1 Short Rib Risotto) | 1 | 02/01/22 | 40.00 | Stripe Payment Completed | Edit | |||
Leikhim, Patricia (Option 2 Vegetarian) | 1 | 01/29/22 | 40.00 | Stripe Payment Completed | Edit | |||
Leutheuser, Nancy (Option 1 Short Rib Risotto) | 1 | 01/31/22 | 40.00 | Paid By Check Completed | 1613 | Edit | ||
Liebman, Phyllis (Option 2 Vegetarian) | 1 | 01/16/22 | 40.00 | Stripe Payment Completed | Edit | |||
Luscher, Christine (Option 2 Vegetarian) | 1 | 01/23/22 | 40.00 | Stripe Payment Completed | Edit | |||
Lynch, Cynthia (Option 2 Vegetarian) | 1 | 01/17/22 | 40.00 | Stripe Payment Completed | Edit | |||
Lyons, Emily Crom (Option 2 Vegetarian) Guest(s): Bea Pendergrass (Option 1 Short Rib Risotto) |
2 | 1 | 01/19/22 | 85.00 | Stripe Payment Completed | Edit | ||
Mancuso, Francesca (Option 1 Short Rib Risotto) Guest(s): Marilyn Varcoe (Option 1 Short Rib Risotto) |
2 | 1 | 01/31/22 | 85.00 | Stripe Payment Completed | Edit | ||
Mclachlan, Hina (Option 1 Short Rib Risotto) | 1 | 01/17/22 | 40.00 | Stripe Payment Completed | Edit | |||
McNiff, Josephine (Option 2 Vegetarian) | 1 | 01/30/22 | 40.00 | Stripe Payment Completed | Edit | |||
Meek, Barbara (Option 1 Short Rib Risotto) | 1 | 01/31/22 | 40.00 | Stripe Payment Completed | Edit | |||
Mintz, Christy Darlene (Option 1 Short Rib Risotto) | 1 | 02/01/22 | 40.00 | Stripe Payment Completed | Edit | |||
Monostory, Hanne Froystad (Option 1 Short Rib Risotto) | 1 | 01/19/22 | 40.00 | Stripe Payment Completed | Edit | |||
Pellegrino, Irene (Option 1 Short Rib Risotto) | 1 | 01/30/22 | 40.00 | Stripe Payment Completed | Edit | |||
Rotsztain, Luba (Option 1 Short Rib Risotto) | 1 | 01/30/22 | 40.00 | Stripe Payment Completed | Edit | |||
Saez, Maria (Option 1 Short Rib Risotto) | 1 | 02/01/22 | 40.00 | Stripe Payment Completed | Edit | |||
Sarcevic, Susan (Option 1 Short Rib Risotto) Guest(s): Tereska Eis (Option 2 Vegetarian) |
2 | 1 | 01/27/22 | 85.00 | Stripe Payment Completed | Edit | ||
Schulz, Mary Anne (Option 1 Short Rib Risotto) | 1 | 01/28/22 | 40.00 | Paid By Check Completed | 8945 (from January) | Edit | ||
Seibel, Deborah (Option 2 Vegetarian) | 1 | 01/29/22 | 40.00 | Stripe Payment Completed | Edit | |||
Seymour, Sharon (Option 1 Short Rib Risotto) Guest(s): Vencine Kelly (Option 1 Short Rib Risotto) |
2 | 1 | 01/17/22 | 85.00 | Stripe Payment Completed | Edit | ||
Shams, Dokhy (Option 1 Short Rib Risotto) | 1 | 02/01/22 | 40.00 | Stripe Payment Completed | Edit | |||
SHEHADEH,, Adonis A. (Option 1 Short Rib Risotto) | 1 | 01/18/22 | 40.00 | Stripe Payment Completed | Edit | |||
Smith, Catalina (Option 1 Short Rib Risotto) Guest(s): Janay Cosner (Option 1 Short Rib Risotto) |
2 | 1 | 02/01/22 | 85.00 | Stripe Payment Completed | Edit | ||
Staley, Renate (Option 2 Vegetarian) | 1 | 01/30/22 | 40.00 | Stripe Payment Completed | Edit | |||
Sterdjevich, Deborah (Option 2 Vegetarian) | 1 | 01/31/22 | 40.00 | Stripe Payment Completed | Edit | |||
Suddeth, Donna (Option 1 Short Rib Risotto) | 1 | 01/17/22 | 40.00 | Stripe Payment Completed | Edit | |||
Vaisman, Emilia (Option 2 Vegetarian) | 1 | 01/18/22 | 40.00 | Stripe Payment Completed | Edit | |||
Weaver, Roberta (Option 1 Short Rib Risotto) | 1 | 01/28/22 | 40.00 | Stripe Payment Completed | Edit | |||
Williams, Lucy (Option 2 Vegetarian) | 1 | 01/17/22 | 40.00 | Stripe Payment Completed | Edit | |||
Williams, Catherine (Option 1 Short Rib Risotto) | 1 | 01/23/22 | 40.00 | Stripe Payment Completed | Edit | |||
Winkler, Maria (Option 1 Short Rib Risotto) Guest(s): Julie Van Egmond (Option 2 Vegetarian) |
2 | 1 | 01/31/22 | 85.00 | Stripe Payment Completed | Edit | ||
Zusmanovich, Amy (Option 1 Short Rib Risotto) | 1 | 01/30/22 | 40.00 | Stripe Payment Completed | Edit |
Event Totals for all Registrations:
Total Attendees: | 68 |
Total Guests: | 8 |
Total Amount: | $2,760.00 |
Event Totals for UNPAID Registrations:
Total Attendees: | 0 |
Total Guests: | 0 |
Total Amount: | $0 |