<– return to admin event list
Registrations for on (as of 04-11-2021 )
Name & Meals | # Attendees | # Guests | Created | Amount | Pmnt Status | Ck # | ||
Adams, Patricia | 1 | 03/03/18 | 40.00 | Paid By Check Completed | with Pat | Edit | ||
Adams, Patricia | 1 | 03/04/19 | Awaiting Payment | Edit | ||||
Adams, Pat | 1 | 11/17/19 | 35.00 | Paid By Check Completed | Edit | |||
Adams, Pat | 1 | 12/19/19 | 26.00 | Paid By Check Completed | Edit | |||
Adler, Deborah (Caribbean Snapper) | 1 | 02/22/17 | 30.00 | Stripe Payment Completed | Edit | |||
Adler, Deborah | 1 | 01/19/18 | 40.00 | Stripe Payment Completed | Edit | |||
Adler, Deborah | 1 | 02/21/18 | 40.00 | Stripe Payment Completed | Edit | |||
Adler, Deborah (-Select Meal-) | 1 | 10/21/18 | 40.00 | Stripe Payment Completed | Edit | |||
Adler, Deborah | 1 | 10/21/18 | 35.00 | Stripe Payment Completed | Edit | |||
Adler, Deborah (Regular lunch) | 1 | 11/22/18 | 40.00 | Stripe Payment Completed | Edit | |||
Adler, Deborah (-Select Meal-) | 1 | 02/28/19 | 40.00 | Stripe Payment Completed | Edit | |||
Adler, Deborah (Regular luncheon) | 1 | 10/18/19 | 40.00 | Stripe Payment Completed | Edit | |||
Adler, Deborah (Regular luncheon) | 1 | 02/17/20 | 40.00 | Stripe Payment Completed | Edit | |||
Ambroggio, Lilliam (Caribbean Snapper) | 1 | 02/27/17 | 30.00 | Stripe Payment Completed | Edit | |||
AMBROGGIO, LILLIAM (Vegetarian meal) | 1 | 03/28/17 | 30.00 | Stripe Payment Completed | Edit | |||
Ambroggio, Lilliam | 1 | 12/28/17 | 30.00 | Stripe Payment Completed | Edit | |||
Ambroggio, Lilliam | 1 | 02/19/18 | 40.00 | Stripe Payment Completed | Edit | |||
Ambroggio, Lilliam (Vegetarian choice) | 1 | 12/29/18 | 40.00 | Stripe Payment Completed | Edit | |||
Ambroggio, Lilliam | 1 | 11/22/19 | 35.00 | Stripe Payment Completed | Edit | |||
Ambroggio, Lilliam (Vegetarian choice) | 1 | 12/17/19 | 40.00 | Stripe Payment Completed | Edit | |||
Ambroggio, Lilliam (Regular luncheon) | 1 | 02/05/20 | 40.00 | Stripe Payment Completed | Edit | |||
Ambroggio, Lilliam (Vegetarian choice) | 1 | 02/25/20 | 40.00 | Stripe Payment Completed | Edit | |||
Ambroggio, Lilliam | 1 | 02/26/21 | Awaiting Payment | Edit | ||||
Ambroggio, Lilliam | 1 | 02/26/21 | Awaiting Payment | Edit | ||||
Applebaum, Lynn | 1 | 03/09/18 | 40.00 | Stripe Payment Refunded | Edit | |||
Applebaum, Lynn (Filet Mignon) | 1 | 04/05/18 | 40.00 | Stripe Payment Completed | Edit | |||
Applebaum, Lynn | 1 | 02/01/21 | Awaiting Payment | Edit | ||||
Applebaum, Lynn | 1 | 03/08/21 | Awaiting Payment | Edit | ||||
Bailey, Mary Jo (Regular luncheon) | 1 | 01/27/20 | 40.00 | Stripe Payment Completed | Edit | |||
Bailey, Mary Jo | 1 | 02/04/20 | Awaiting Payment | Edit | ||||
Bailey, Mary Jo | 1 | 02/12/20 | Awaiting Payment | Edit | ||||
Bailey, Mary Jo | 1 | 02/14/20 | 0.00 | Awaiting Payment | Edit | |||
Bailey, Mary Jo (Regular luncheon) | 1 | 02/23/20 | 40.00 | Stripe Payment Completed | Edit | |||
Baker, Paula | 1 | 12/19/19 | 26.00 | Paid By Check Completed | Edit | |||
Barker, Bonnie (Regular luncheon) | 1 | 02/26/20 | 40.00 | Stripe Payment Completed | Edit | |||
Barney, Cynthia | 1 | 01/07/18 | 10.00 | Awaiting Payment | Edit | |||
Barney, Cynthia | 1 | 01/15/18 | 40.00 | Paid By Check Completed | 0000 | Edit | ||
Barney, Cynthia | 1 | 01/25/18 | Awaiting Payment | Edit | ||||
barney, cynthia (Regular Lunch) | 1 | 01/30/19 | 40.00 | Stripe Payment Refunded | Edit | |||
barney, cynthia (Regular lunch) | 1 | 03/04/19 | 40.00 | Stripe Payment Completed | Edit | |||
Barney, Cynthia (Vegetarian choice) | 1 | 03/20/19 | 40.00 | Stripe Payment Completed | Edit | |||
barney, cynthia (Regular luncheon) | 1 | 10/09/19 | 40.00 | Stripe Payment Completed | Edit | |||
Barret, Dr. Chris | 1 | 12/18/19 | Awaiting Payment | Edit | ||||
Barret, Dr. Chris | 1 | 12/18/19 | Awaiting Payment | Edit | ||||
Barret, Chris (Regular luncheon) Guest(s): Alicja Socha (Vegetarian choice) |
2 | 1 | 01/17/20 | 85.00 | Stripe Payment Completed | Edit | ||
Barret, Chris (Regular luncheon) Guest(s): Alicja Socha (Vegetarian choice) |
2 | 1 | 02/13/20 | 85.00 | Stripe Payment Completed | Edit | ||
Barret, Dr.Chris | 1 | 10/21/20 | Awaiting Payment | Edit | ||||
Barret, Chris | 1 | 01/24/21 | Awaiting Payment | Edit | ||||
Barret, Chris Guest(s): Liliana Harper |
2 | 1 | 03/31/21 | Awaiting Payment | Edit | |||
Behle, Elke | 1 | 02/20/20 | 0.00 | Awaiting Payment | Edit | |||
Behle, Dr. Elke | 1 | 12/12/19 | Awaiting Payment | Edit | ||||
Behle, Dr. Elke (Regular luncheon) | 1 | 01/11/20 | 40.00 | Stripe Payment Completed | Edit | |||
Behle, Elke | 1 | 02/18/20 | Awaiting Payment | Edit | ||||
Behle, Elke | 1 | 12/06/20 | Awaiting Payment | Edit | ||||
Behle, Elke | 1 | 01/11/21 | Awaiting Payment | Edit | ||||
Behle, Elke | 1 | 02/23/21 | Awaiting Payment | Edit | ||||
Behle, Elke | 1 | 02/23/21 | Awaiting Payment | Edit | ||||
Behle, Elke | 1 | 02/23/21 | Awaiting Payment | Edit | ||||
Bercovici, Margaret (Vegetarian choice) | 1 | 03/04/20 | 40.00 | Awaiting Payment | Edit | |||
Bercovici, Margaret | 1 | 03/05/20 | Awaiting Payment | Edit | ||||
Bercovici, Margaret | 1 | 03/13/21 | Awaiting Payment | Edit | ||||
Bercovici, Margaret | 1 | 04/08/21 | Awaiting Payment | Edit | ||||
Berkovich, Marina | 1 | 12/07/17 | 30.00 | Stripe Payment Completed | Edit | |||
Berkovich, Marina | 2 | 1 | 01/27/18 | 85.00 | Stripe Payment Completed | Edit | ||
Berkovich, Marina | 1 | 03/07/18 | 40.00 | Stripe Payment Completed | Edit | |||
Berkovich, Marina (Regular luncheon) | 1 | 10/25/18 | 40.00 | Stripe Payment Completed | Edit | |||
Berkovich, Marina (Vegetarian choice) | 1 | 12/07/18 | 40.00 | Stripe Payment Completed | Edit | |||
Berkovich, Marina (Regular lunch) | 1 | 01/04/19 | 40.00 | Stripe Payment Completed | Edit | |||
Berkovich, Marina (Regular lunch) | 1 | 03/25/19 | 40.00 | Stripe Payment Completed | Edit | |||
Berkovich, Marina (Regular luncheon) Guest(s): Joanna Forszpaniak (Vegetarian choice) |
2 | 1 | 10/25/19 | 85.00 | Stripe Payment Completed | Edit | ||
Berkovich, Marina (Regular luncheon) | 1 | 01/02/20 | 40.00 | Stripe Payment Completed | Edit | |||
Biesanz, Rebecca | 1 | 01/26/18 | Awaiting Payment | Edit | ||||
Biesanz, Rebecca | 1 | 02/16/18 | 40.00 | Stripe Payment Completed | Edit | |||
Biesanz, Rebecca | 1 | 02/16/18 | 25.00 | Stripe Payment Completed | Edit | |||
Biesanz, Rebecca (-Select Meal-) | 1 | 03/26/18 | 40.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena (Caribbean Snapper) | 1 | 02/28/17 | 30.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena (Chicken Saltimbocca) | 1 | 03/28/17 | 30.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena (Wild Salmon and Peach Salad) | 1 | 11/01/17 | 30.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena | 1 | 11/13/17 | 12.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena | 1 | 01/05/18 | 30.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena | 1 | 02/07/18 | 40.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena | 1 | 03/03/18 | 40.00 | Stripe Payment Completed | Edit | |||
Blanchard, Elena (Filet Mignon) | 1 | 04/03/18 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Wild Salmon and Peach Salad) | 1 | 10/13/17 | 30.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine | 1 | 01/03/18 | 30.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine Guest(s): Donna Ferguson |
2 | 1 | 01/31/18 | 85.00 | Stripe Payment Completed | Edit | ||
Blomquist, Ghislaine (Filet Mignon) | 1 | 03/26/18 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Regular lunch) | 1 | 12/04/18 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Regular lunch) | 1 | 12/29/18 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Regular Lunch) | 1 | 01/25/19 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Regular lunch) Guest(s): Elisabeth Tabakov (Regular lunch) |
2 | 1 | 02/13/19 | 85.00 | Stripe Payment Completed | Edit | ||
Blomquist, Ghislaine (Regular lunch) | 1 | 03/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Regular luncheon) | 1 | 10/28/19 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine | 2 | 1 | 11/14/19 | 70.00 | Stripe Payment Completed | Edit | ||
Blomquist, Ghislaine (Regular luncheon) | 1 | 11/14/19 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Filet of Beef) Guest(s): William Blomquist (Pan Seared Salmon) |
2 | 1 | 11/14/19 | 170.00 | Stripe Payment Completed | Edit | ||
Blomquist, Ghislaine (Regular luncheon) | 1 | 11/26/19 | 40.00 | Awaiting Payment | Edit | |||
Blomquist, Ghislaine | 1 | 12/19/19 | 26.00 | Paid By Check Completed | Edit | |||
Blomquist, Ghislaine (Regular luncheon) | 1 | 12/27/19 | 40.00 | Stripe Payment Completed | Edit | |||
Blomquist, Ghislaine (Regular luncheon) | 1 | 02/02/20 | 40.00 | Stripe Payment Completed | Edit | |||
Blundell, Lynda | 1 | 01/07/19 | Awaiting Payment | Edit | ||||
Blundell, Lynda (Regular Lunch) | 1 | 02/07/19 | 40.00 | Stripe Payment Completed | Edit | |||
Blundell, Lynda | 1 | 02/13/19 | Awaiting Payment | Edit | ||||
Blundell, Lynda (Regular luncheon) | 1 | 01/26/20 | 40.00 | Stripe Payment Completed | Edit | |||
Blundell, Lynda (Regular luncheon) | 1 | 03/02/20 | 40.00 | Stripe Payment Completed | Edit | |||
Blundell, Lynda | 1 | 02/06/21 | Awaiting Payment | Edit | ||||
Blundell, Lynda | 1 | 04/10/21 | Awaiting Payment | Edit | ||||
Boettcher, Vilma (-Select Meal-) | 1 | 11/01/17 | 30.00 | Stripe Payment Completed | Edit | |||
Boettcher, Vilma (Regular luncheon) Guest(s): Scott Boettcher (Regular luncheon) |
2 | 1 | 11/08/18 | 85.00 | Stripe Payment Completed | Edit | ||
Boettcher, Vilma (Regular lunch) | 1 | 11/19/18 | 40.00 | Stripe Payment Completed | Edit | |||
Boettcher, Vilma (Regular luncheon) | 1 | 01/04/20 | 40.00 | Awaiting Payment | Edit | |||
Bolds, Jeanne (-Select Meal-) Guest(s): Test guest (-Select Meal-) |
2 | 1 | 02/18/17 | 50.00 | Stripe Payment Completed | Edit | ||
Bonfiglio, Mary (Wild Salmon and Peach Salad) | 1 | 10/15/17 | 30.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary | 1 | 01/18/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary | 1 | 02/24/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (-Select Meal-) | 1 | 03/27/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (Regular luncheon) | 1 | 10/20/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (Regular Lunch) | 1 | 01/19/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (Regular lunch) | 1 | 02/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (Regular lunch) | 1 | 03/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (Regular luncheon) | 1 | 10/25/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (Regular luncheon) | 1 | 11/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (Regular luncheon) | 1 | 12/20/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (Regular luncheon) | 1 | 01/20/20 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary (Vegetarian choice) | 1 | 02/22/20 | 40.00 | Stripe Payment Completed | Edit | |||
Bonfiglio, Mary | 1 | 11/15/20 | Awaiting Payment | Edit | ||||
Bonfiglio, Mary | 1 | 01/10/21 | Awaiting Payment | Edit | ||||
Bonfiglio, Mary | 1 | 02/19/21 | Awaiting Payment | Edit | ||||
Bonfiglio, Mary | 1 | 02/23/21 | Awaiting Payment | Edit | ||||
Bonfiglio, Mary | 1 | 03/05/21 | Awaiting Payment | Edit | ||||
Bonfiglio, Mary | 1 | 04/06/21 | Awaiting Payment | Edit | ||||
Bonham-Smith, Rosemary (Regular luncheon) | 1 | 11/04/19 | 40.00 | Stripe Payment Refunded | Edit | |||
Borrok, Monica (Regular lunch) | 1 | 02/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Borrok, Monica (Regular luncheon) | 1 | 12/31/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bourdon, Susan (Wild Salmon and Peach Salad) | 1 | 10/13/17 | 30.00 | Stripe Payment Completed | Edit | |||
Bourdon, Susan | 2 | 1 | 12/05/17 | 62.00 | Stripe Payment Completed | Edit | ||
Bourdon, Susan Guest(s): Mrs. Samira Khoury |
2 | 1 | 12/31/17 | 62.00 | Stripe Payment Completed | Edit | ||
Bourdon, Susan Guest(s): Jackie Lachut |
2 | 1 | 01/29/18 | 85.00 | Stripe Payment Completed | Edit | ||
Bourdon, Susan | 1 | 10/19/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bourdon, Susan (Regular lunch) Guest(s): Barbara (-Select Meal-) |
2 | 1 | 12/05/18 | 85.00 | Stripe Payment Completed | Edit | ||
Bourdon, Susan (Regular lunch) | 1 | 03/31/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bourdon Khoury, Susan | 2 | 1 | 11/08/20 | Awaiting Payment | Edit | |||
Bourdon Khoury, Susan (Regular luncheon) | 1 | 03/02/20 | 40.00 | Stripe Payment Completed | Edit | |||
Broadbent, Gunilla | 1 | 02/06/20 | Awaiting Payment | Edit | ||||
Broadbent, Gunilla | 1 | 03/06/20 | Awaiting Payment | Edit | ||||
Broadbent, Gunilla | 1 | 11/11/20 | Awaiting Payment | Edit | ||||
Broadbent, Gunilla | 1 | 02/08/21 | Awaiting Payment | Edit | ||||
Broadbent, Gunilla | 1 | 03/12/21 | Awaiting Payment | Edit | ||||
Brown-Rappo, Eveline Klara | 1 | 12/24/17 | 10.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara | 1 | 12/29/17 | 30.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara | 1 | 02/04/18 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara | 1 | 02/04/18 | Awaiting Payment | Edit | ||||
Brown-Rappo, Eveline Klara | 1 | 02/16/18 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara | 1 | 02/16/18 | 25.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara (-Select Meal-) | 1 | 04/01/18 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara (-Select Meal-) | 1 | 10/23/18 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara Guest(s): Rejane Shertzer |
2 | 1 | 10/28/18 | 70.00 | Stripe Payment Completed | Edit | ||
Brown-Rappo, Eveline Klara (Regular lunch) | 1 | 11/25/18 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara (Regular lunch) | 1 | 12/21/18 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara | 1 | 12/21/18 | Awaiting Payment | Edit | ||||
Brown-Rappo, Eveline Klara (-Select Meal-) Guest(s): Susan Jamros (Regular Lunch) |
2 | 1 | 02/01/19 | 85.00 | Stripe Payment Completed | Edit | ||
Brown-Rappo, Eveline Klara | 1 | 02/14/19 | Awaiting Payment | Edit | ||||
Brown-Rappo, Eveline Klara (-Select Meal-) | 1 | 03/02/19 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara (-Select Meal-) | 1 | 03/25/19 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara (Regular luncheon) | 1 | 10/09/19 | 40.00 | Awaiting Payment | Comp reservation | Edit | ||
Brown-Rappo, Eveline Klara (Regular luncheon) | 1 | 11/23/19 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara (Regular luncheon) | 1 | 12/24/19 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara (Regular luncheon) | 1 | 01/20/20 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara (Regular luncheon) | 1 | 02/14/20 | 40.00 | Stripe Payment Completed | Edit | |||
Brown-Rappo, Eveline Klara | 1 | 10/02/20 | Awaiting Payment | Edit | ||||
Buenz, Jane (Regular lunch) | 1 | 03/05/19 | 40.00 | Stripe Payment Completed | Edit | |||
Buenz, Jane (-Select Meal-) | 1 | 04/04/19 | 40.00 | Stripe Payment Completed | Edit | |||
Buenz, Jane (Vegetarian choice) | 1 | 12/05/19 | 40.00 | Stripe Payment Completed | Edit | |||
Buenz, Jane (Regular luncheon) | 1 | 12/21/19 | 40.00 | Stripe Payment Completed | Edit | |||
Buenz, Jane (Vegetarian choice) | 1 | 02/06/20 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Chicken Saltimbocca) | 1 | 03/29/17 | 30.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Vegetarian meal) | 1 | 10/25/17 | 30.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko | 1 | 12/01/17 | 30.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko | 1 | 01/01/18 | 30.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko | 1 | 01/17/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko | 1 | 03/01/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko | 1 | 03/23/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular luncheon) | 1 | 10/24/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular lunch) | 1 | 11/28/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular lunch) | 1 | 12/31/18 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular Lunch) | 1 | 01/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular lunch) | 1 | 02/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular lunch) | 1 | 03/22/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular luncheon) | 1 | 11/01/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular luncheon) | 1 | 11/26/19 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular luncheon) | 1 | 01/28/20 | 40.00 | Stripe Payment Completed | Edit | |||
Bultman, Akiko (Regular luncheon) | 1 | 02/23/20 | 40.00 | Stripe Payment Completed | Edit | |||
Burns, Mary (Caribbean Snapper) | 1 | 02/24/17 | 30.00 | Stripe Payment Completed | Edit | |||
Burns, Mary (Chicken Saltimbocca) | 2 | 1 | 03/28/17 | 62.00 | Stripe Payment Completed | Edit | ||
Burns, Mary | 1 | 03/08/18 | 40.00 | Stripe Payment Completed | Edit | |||
Carcione, Rose | 1 | 01/21/18 | 40.00 | Stripe Payment Completed | Edit | |||
Carcione, Rose (Regular luncheon) | 1 | 11/03/18 | 40.00 | Stripe Payment Completed | Edit | |||
Carcione, Rose (Regular lunch) | 1 | 11/28/18 | 40.00 | Stripe Payment Completed | Edit | |||
Carcione, Rose (Regular lunch) | 1 | 01/03/19 | 40.00 | Stripe Payment Completed | Edit | |||
Carcione, Rose (Regular Lunch) | 1 | 02/04/19 | 40.00 | Stripe Payment Completed | Edit | |||
Carcione, Rose (Regular lunch) | 1 | 03/06/19 | 40.00 | Stripe Payment Completed | Edit | |||
Carcione, Rose (Regular luncheon) | 1 | 11/05/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cataldi, Linda | 1 | 01/07/18 | Awaiting Payment | Edit | ||||
Cataldi, Linda | 1 | 01/18/18 | 40.00 | Stripe Payment Completed | Edit | |||
Cataldi, Linda | 1 | 02/19/18 | 40.00 | Stripe Payment Completed | Edit | |||
Cataldi, Linda (Vegetarian choice) Guest(s): Cynthia Nusbaum (Vegetarian choice) ; Josephine McNiff (Regular luncheon) |
3 | 2 | 10/23/18 | 130.00 | Stripe Payment Completed | Edit | ||
Cataldi, Linda (Regular lunch) Guest(s): Josephine McNiff (Vegetarian choice) ; Cynthia Nusbaum (Regular lunch) |
3 | 2 | 12/22/18 | 130.00 | Stripe Payment Completed | Edit | ||
Cataldi, Linda (Vegetarian choice) | 1 | 02/13/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cataldi, Linda (Regular lunch) | 1 | 03/29/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cataldi, Linda (Regular luncheon) | 1 | 10/19/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cataldi, Linda (Vegetarian choice) | 1 | 01/24/20 | 40.00 | Stripe Payment Completed | Edit | |||
Cataldi, Linda | 1 | 02/17/20 | 0.00 | Awaiting Payment | Edit | |||
Cataldi, Linda | 1 | 10/16/20 | Awaiting Payment | Edit | ||||
Cataldi, Linda | 1 | 11/15/20 | Awaiting Payment | Edit | ||||
Cataldi, Linda | 1 | 02/08/21 | Awaiting Payment | Edit | ||||
Cavanagh, Carol | 1 | 01/17/18 | Awaiting Payment | Edit | ||||
Cavanagh, Carol | 2 | 1 | 01/17/18 | 85.00 | Stripe Payment Completed | Edit | ||
Cavanagh, Carol Guest(s): Patricia Coggins ; Virginia Segaloff |
3 | 2 | 02/27/18 | 130.00 | Stripe Payment Completed | Edit | ||
Cavanagh, Carol (Filet Mignon) Guest(s): Pat Coggins (Filet Mignon) |
2 | 1 | 04/04/18 | 85.00 | Stripe Payment Completed | Edit | ||
Cavanagh, Carol (Regular Lunch) Guest(s): Patricia Coggins (Regular Lunch) |
2 | 1 | 01/30/19 | 85.00 | Stripe Payment Completed | Edit | ||
Cavanagh, Carol (Regular luncheon) | 1 | 11/23/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cavanagh, Carol (Regular luncheon) | 1 | 12/11/19 | 40.00 | Stripe Payment Completed | Edit | |||
Cavanagh, Carol Guest(s): Patricia Coggins ; Barbara Philport |
3 | 2 | 12/11/19 | 78.00 | Stripe Payment Completed | Edit | ||
Chandler, Maureen Chandler (-Select Meal-) | 1 | 03/28/17 | 30.00 | Stripe Payment Completed | Edit | |||
Chandler, Maureen (-Select Meal-) | 1 | 10/12/17 | 30.00 | Stripe Payment Completed | Edit | |||
Chandler, Maureen Guest(s): Family Member ; Family Member |
3 | 2 | 12/12/17 | 334.00 | Stripe Payment Completed | Edit | ||
Chandler, Maureen Guest(s): Anita Prairie |
2 | 1 | 12/28/17 | 62.00 | Stripe Payment Completed | Edit | ||
Chandler, Maureen (-Select Meal-) | 1 | 03/26/18 | 40.00 | Stripe Payment Completed | Edit | |||
Chandler, Maureen (Regular luncheon) Guest(s): Dawn Castine (Regular luncheon) ; Anita Prairie (Regular luncheon) |
3 | 2 | 10/25/18 | 130.00 | Stripe Payment Completed | Edit | ||
Chandler, Maureen (-Select Meal-) | 1 | 02/27/19 | 40.00 | Stripe Payment Completed | Edit | |||
Chandler, Maureen (Regular luncheon) | 1 | 02/24/20 | 40.00 | Stripe Payment Completed | Edit | |||
Chatterton, Susan Modlin | 1 | 12/30/17 | 30.00 | Paid By Check Completed | 000000 | Edit | ||
Chatterton, Susan Modlin Guest(s): Linda Scherger |
2 | 1 | 03/05/18 | 85.00 | Stripe Payment Completed | Edit | ||
Chatterton, Susan Modlin (Regular luncheon) | 1 | 03/03/20 | 40.00 | Stripe Payment Completed | Edit | |||
Chevli, Renate (Caribbean Snapper) | 1 | 02/23/17 | 30.00 | Stripe Payment Completed | Edit | |||
Chevli, Renate | 1 | 12/04/17 | 30.00 | Stripe Payment Completed | Edit | |||
Chevli, Renate | 1 | 12/28/17 | 30.00 | Stripe Payment Completed | Edit | |||
Chevli, Renate | 1 | 01/25/18 | 40.00 | Stripe Payment Completed | Edit | |||
Chevli, Renate | 1 | 02/21/18 | 40.00 | Stripe Payment Completed | Edit | |||
Chevli, Renate (Regular luncheon) Guest(s): Helen Skvaza (Regular luncheon) |
2 | 1 | 10/30/18 | 85.00 | Stripe Payment Completed | Edit | ||
Chevli, Renate (Regular lunch) Guest(s): Helen Skvaza (Regular lunch) |
2 | 1 | 11/23/18 | 85.00 | Stripe Payment Completed | Edit | ||
Chevli, Renate (-Select Meal-) Guest(s): Monika Hoellering (Regular lunch) |
2 | 1 | 12/24/18 | 85.00 | Stripe Payment Completed | Edit | ||
Chevli, Renate (-Select Meal-) | 1 | 02/28/19 | 40.00 | Stripe Payment Completed | Edit | |||
Chevli, Renate (Regular luncheon) | 1 | 11/04/19 | 40.00 | Stripe Payment Completed | Edit | |||
Chevli, Renate (Regular luncheon) | 1 | 02/02/20 | 40.00 | Stripe Payment Completed | Edit | |||
Chevli, Renate N (Regular luncheon) | 1 | 03/02/20 | 40.00 | Stripe Payment Completed | Edit | |||
Chu, Eva | 1 | 01/12/21 | Awaiting Payment | Edit | ||||
Chu, Eva | 1 | 03/11/21 | Awaiting Payment | Edit | ||||
Classen, Sophie (Chicken Saltimbocca) | 1 | 03/19/17 | 30.00 | Stripe Payment Completed | Edit | |||
Classen, Sophie Guest(s): Rebecca Biesanz |
2 | 1 | 11/30/17 | 62.00 | Stripe Payment Completed | Edit | ||
Classen, Sophie Guest(s): Rebecca Biesanz |
2 | 1 | 01/04/18 | 62.00 | Stripe Payment Completed | Edit | ||
Classen, Sophie | 1 | 01/17/18 | 40.00 | Stripe Payment Completed | Edit | |||
Classen, Sophie | 1 | 02/16/18 | 40.00 | Stripe Payment Completed | Edit | |||
